Chinese standard
Chinese Standard Light Rail: GB11264-89
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
GB6 KG | 25.40 | 50.80 | 50.80 | 4.76 | 5.98 | 6-12 |
GB9 KG | 32.10 | 63.50 | 63.50 | 5.90 | 8.94 | 6-12 |
GB12 KG | 38.10 | 69.85 | 69.85 | 7.54 | 12.20 | 6-12 |
GB15 KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.20 | 6-12 |
GB22 KG | 50.30 | 93.66 | 93.66 | 10.72 | 22.30 | 6-12 |
GB30 KG | 60.33 | 107.95 | 107.95 | 12.30 | 30.10 | 6-12 |
Chinese Standard Heavy Rail: GB2585-2007
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
P38 KG | 68 | 134 | 114 | 13 | 38.73 | 12.5-25 |
P43 KG | 70 | 140 | 114 | 14.5 | 44.65 | 12.5-25 |
P50 KG | 70 | 152 | 132 | 15.5 | 51.51 | 12.5-25 |
P60 KG | 73 | 176 | 150 | 16.5 | 60.64 | 12.5-25 |
Chinese Standard Heavy Rail: YB/T 5055-93
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
QU 70 | 70 | 120 | 120 | 28 | 52.80 | 12 |
QU 80 | 80 | 130 | 130 | 32 | 63.69 | 12 |
QU 100 | 100 | 150 | 150 | 38 | 88.96 | 12 |
QU 120 | 120 | 170 | 170 | 44 | 118.10 | 12 |
American Standard: AREMA
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 6-12 |
ASCE 40 | 47.62 | 88.90 | 88.90 | 9.92 | 19.84 | 6-12 |
ASCE 60 | 60.32 | 107.95 | 107.95 | 12.30 | 29.76 | 6-12 |
ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.20 | 12-25 |
ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.30 | 12-25 |
90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 12-25 |
115RE | 69.06 | 168.28 | 139.70 | 15.88 | 56.90 | 12-25 |
136RE | 74.61 | 185.74 | 152.40 | 17.46 | 67.41 | 12-25 |
175 LBS | 109.86 | 152.40 | 152.40 | 38.10 | 86.80 | 12-25 |
EN Standard: EN13674-1-2003
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
49E1 | 67 | 149 | 125 | 14 | 49.39 | 12-25 |
49E2 | 67 | 148 | 125 | 14 | 49.1 | 12-25 |
50E1 | 65 | 153 | 134 | 15.5 | 50.37 | 12-25 |
50E2 | 72 | 151 | 140 | 15 | 49.97 | 12-25 |
50E4 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
50E5 | 67 | 148 | 135 | 14 | 49.9 | 12-25 |
50E6 | 65 | 153 | 140 | 15.5 | 50.9 | 12-25 |
54E1 | 70 | 159 | 140 | 16 | 54.77 | 12-25 |
54E2 | 67.01 | 161 | 125 | 16 | 53.82 | 12-25 |
54E3 | 67 | 154 | 125 | 16 | 54.57 | 12-25 |
55E1 | 62 | 155 | 134 | 19 | 56.03 | 12-25 |
60E1 | 72 | 172 | 150 | 16.5 | 60.21 | 12-25 |
BS Standard: BS11-1985
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
50O | 52.39 | 100.01 | 100.01 | 10.32 | 24.83 | 6-18 |
60A | 57.15 | 114.3 | 109.54 | 11.11 | 30.62 | 6-18 |
75A | 61.91 | 128.59 | 114.3 | 12.7 | 34.46 | 8-25 |
75R | 61.91 | 128.59 | 122.24 | 13.1 | 37.04 | 8-25 |
80A | 63.5 | 133.35 | 117.47 | 13.1 | 39.76 | 8-25 |
80R | 63.5 | 133.35 | 127 | 13.49 | 39.76 | 8-25 |
90A | 66.67 | 142.88 | 127 | 13.89 | 45.1 | 8-25 |
100A | 69.85 | 152.4 | 133.35 | 15.08 | 50.18 | 8-25 |
113A | 69.85 | 158.75 | 139.7 | 20 | 56.4 | 8-25 |
UIC860 Standard
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
UIC54 | 70 | 159 | 140 | 16 | 54.43 | 12-25 |
UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 12-25 |
DIN Standard: DIN536
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
A65 | 65 | 75 | 175 | 38 | 43.1 | 10-12 |
A75 | 75 | 85 | 200 | 45 | 56.2 | 10-12 |
A100 | 100 | 95 | 200 | 60 | 74.3 | 10-12 |
A120 | 120 | 105 | 220 | 72 | 100 | 10-12 |
DIN Standard: DIN5901-1955
Type | Ex head (mm) | Wx head (cm³) | Ex foot (mm) | Wx foot (cm³) | Wy foot (cm³) | Weight (kg/m) |
---|---|---|---|---|---|---|
S10 | 34.98 | 24.3 | 35.02 | 24.3 | 4.8 | 10 |
S14 | 41.81 | 36.4 | 38.19 | 39.9 | 7.8 | 14 |
S18 | 48.4 | 56 | 44.6 | 60.8 | 11.6 | 18.3 |
S20 | 52.07 | 66 | 47.93 | 71.6 | 12.9 | 19.8 |
S30 | 56.02 | 108.4 | 51.98 | 116.9 | 28 | 30.03 |
S33 | 66.69 | 155.9 | 67.31 | 154.5 | 29 | 33.47 |
S41R10 | 69.35 | 199.3 | 68.65 | 201.3 | 42.48 | 41.38 |
S41R14 | 69.8 | 195.8 | 68.02 | 200.4 | 41.95 | 40.95 |
S49 | 75.61 | 240.2 | 73.39 | 247.5 | 51 | 49.43 |
Japan Standard: JIS
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
JIS 30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
Australia Standard: AS1085
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 8-25 |
47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | 8-25 |
50KG | 70 | 154 | 127 | 15 | 50.8 | 8-25 |
60KG | 70 | 170 | 146 | 16.5 | 61 | 8-25 |
68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | 8-25 |
73KG | 70 | 157 | 146 | 32 | 73.63 | 8-25 |
86KG | 102 | 102 | 165 | 84.11 | 85.5 | 8-25 |
89KG | 102 | 114 | 178 | 51 | 89.81 | 8-25 |
South African Standard: ISCOR
Type | Head (mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Length (m) |
---|---|---|---|---|---|---|
15KG | 41.28 | 76.20 | 76.20 | 7.54 | 14.90 | 9 |
22KG | 50.01 | 95.25 | 95.25 | 9.95 | 22.54 | 9 |
30KG | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 | 9 |
40KG | 63.50 | 127 | 127 | 14 | 40.31 | 9-25 |
48KG | 68 | 150 | 127 | 14 | 47.5 | 9-25 |
57KG | 71.2 | 165 | 140 | 16 | 57.4 | 9-25 |
90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 12-25 |
115RE | 69.06 | 168.28 | 139.70 | 15.88 | 56.90 | 12-25 |
136RE | 74.61 | 185.74 | 152.40 | 17.46 | 67.41 | 12-25 |
175 LBS | 109.86 | 152.40 | 152.40 | 38.10 | 86.80 | 12-25 |